<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MiNERthought &#187; projects</title>
	<atom:link href="http://www.minerthought.com/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minerthought.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Jul 2010 04:45:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quantum Gelato</title>
		<link>http://www.minerthought.com/projects/quantum-gelato/</link>
		<comments>http://www.minerthought.com/projects/quantum-gelato/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 04:45:15 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[frozen desserts]]></category>
		<category><![CDATA[frozen goods]]></category>
		<category><![CDATA[gelato]]></category>
		<category><![CDATA[healthy food]]></category>
		<category><![CDATA[hollywood gelato]]></category>
		<category><![CDATA[ice cream]]></category>
		<category><![CDATA[icecream]]></category>
		<category><![CDATA[instore]]></category>
		<category><![CDATA[italian style ice cream]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online strategy]]></category>
		<category><![CDATA[package design]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[POP]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[quantum gelato]]></category>
		<category><![CDATA[quantumgelato]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.minerthought.com/?p=411</guid>
		<description><![CDATA[The client's ask was simple. It's new, it's delicious, it's healthy and we want it to look the part. During our first meeting they described it as the Ferrari of ice cream. A bold statement we took to heart. To convey this sense of high-end luxury and taste in this new consumer good we tried to find an elegant, bold and instantly unique look and feel. Right down to the products gold wrapped lid. Creative services included logo, look and feel, various copy and language, English / French packaging, in-store display designs, printed brochures and online web development to start.]]></description>
			<content:encoded><![CDATA[<p>The client&#8217;s ask was simple. It&#8217;s new, it&#8217;s delicious, it&#8217;s healthy and we want it to look the part. During our first meeting they described it as the Ferrari of ice cream. A bold statement we took to heart.</p>
<p><strong>The Product:</strong></p>
<p>QUANTUM GELATO<sup>TM</sup> is the new functional food product  that is low in fat and saturated fat, no added sugars and is a source of  calcium.. In addition, unlike most frozen desserts on the market, it is  a very high source of fibre and high in protein making it a tasty  option for individuals wishing to increase these nutrients in their  diet. So much fibre that it is considered by Health Canada to be a very high source of fibre as it  provides adults with 36% of the recommended daily amount.</p>
<p><strong>The Thinking</strong></p>
<p>Knowing the product and working with the creators early in their development Miner Thought began the long process of branding Quantum over the first half of 2010. Starting with brand strategy, positioning, mission statement development and target audience research we approached the product from the idea that this is quality. It&#8217;s not your normal gelato. It&#8217;s meant for everyone &#8211; but also appeals for the athlete looking for added protein.  And unlike much of the healthy frozen dessert category there is not loss in taste or rich texture in the process (discovered and patented by Quantum Gelato) of adding the additional benefits of high fibre, high protein, and low fat.</p>
<p><strong>The Result:</strong></p>
<p>To convey this sense of high-end luxury and taste in this new consumer good we tried to find an elegant, bold and instantly unique look and feel. Right down to the products gold wrapped lid. Creative services included logo, look and feel, various copy and language, English / French packaging, in-store display designs, printed brochures and online web development to start. Miner Thought is now working with Quantum to continue to grow this new product brand in all media channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minerthought.com/projects/quantum-gelato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag A Heart</title>
		<link>http://www.minerthought.com/projects/tag-a-heart/</link>
		<comments>http://www.minerthought.com/projects/tag-a-heart/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:18:52 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[face book]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook ad campaign]]></category>
		<category><![CDATA[facebook application]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[npo]]></category>
		<category><![CDATA[tag a heart]]></category>
		<category><![CDATA[tag a heart for haiti]]></category>
		<category><![CDATA[viral campaign]]></category>
		<category><![CDATA[world vision canada]]></category>
		<category><![CDATA[worldvisioncanada]]></category>

		<guid isPermaLink="false">http://www.minerthought.com/?p=382</guid>
		<description><![CDATA[It started with a simple idea. We wanted to donate money the global Haiti relief efforts. There wasn’t much – but enough to make a difference in some of the lives of a few Haitian families. Usually that would be enough to pick up a phone and donate. However we wanted to try to do more and push each dollar as far as we could to not only donate but raise awareness...]]></description>
			<content:encoded><![CDATA[<p>It started with a simple idea. We wanted to donate money the global Haiti relief efforts. There wasn’t much – but enough to make a difference in some of the lives of a few Haitian families. Usually that would be enough to pick up a phone and donate. However we wanted to try to do more and push each dollar as far as we could to not only donate but raise awareness. So we did what we do best – got creative and decided “Hey, let’s wrap a campaign around this pledge drive and see how it works out”. </p>
<p>The ask was simple: Ask other creative people (artists, photographers, designers) to donate some of their time to create a single unique piece of artwork with a heart theme – we called them “Heart-Art”.</p>
<p>The mechanism was as easy as 1-2-3: We uploaded the work to a single photo album on our Facebook fan page and invited people to become a fan, pick a piece of “Heart-Art” they loved and photo tag their friends name on the picture. For every tag made Miner Thought pledged to donate a $1 to the Haiti Relief fund. In essence we asked Facebook users to share their heart.</p>
<p>On the social experiment side the campaign was pushed via twitter feeds, shared album and photos within Facebook and from users seeing that they had been tagged in the work – naturally making them click through and learn about the project. Upon learning the concept many who were originally tagged quickly became involved and tagged more. Like a wild fire it spread through Facebook organically and quickly the message and work reached other users. Additionally we ran a North American based facebook banner ad campaign to raise awareness during the event. </p>
<p><strong>The Results:</strong><br />
In just over 72 hours since launching on Saturday Morning on January 30th Tag A Heart for Haiti was a success, breaking all our expectations. The fan page went from 2 to 124 fans and the initial donated artwork doubled for a total of 26 original “Heart-Art” pieces. Our target goal of $500 for 500 tags was reached by the mid afternoon that Tuesday in less than 4 days – seeing over 500 photo tags. Many of the artworks reached their 50 tag per image Facebook implemented limit in the first 24 hours.</p>
<p>Finally to add to the success of the project our friends at Dashboard Communications doubled the donation which in turn was doubled by the government. What does that mean? It means measurable interactions = relief in a grass roots campaign put together with a few creative people from across North America and raised $2000 which was donated to World Vision Canada. </p>
<p>Not bad for a weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minerthought.com/projects/tag-a-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Online</title>
		<link>http://www.minerthought.com/projects/canadian-online/</link>
		<comments>http://www.minerthought.com/projects/canadian-online/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand standards guide]]></category>
		<category><![CDATA[canadian gamers]]></category>
		<category><![CDATA[canadian online]]></category>
		<category><![CDATA[canadian online gamers network]]></category>
		<category><![CDATA[COG]]></category>
		<category><![CDATA[COGN]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[game network]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[logo art]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mission statement]]></category>
		<category><![CDATA[online gamers]]></category>
		<category><![CDATA[tag line]]></category>
		<category><![CDATA[target market analysis]]></category>

		<guid isPermaLink="false">http://www.minerthought.com/?p=9</guid>
		<description><![CDATA[Gaming is in our blood. Founder Todd Lawson can usually be found (when not painting or working) playing video games and at one point in his younger years used to try to draw out imaginary 2-bit side scrolling video game maps after flipping through game guides in the latest issue of Nintendo Power. So when friends and fellow members of Xbox Canadian Live (a mature invitation only community of Xbox Live gamers) approached him to help them launch a Nation wide platform free mature gaming community he jumped at the chance.]]></description>
			<content:encoded><![CDATA[<p>Gaming is in our blood. Founder Todd Lawson can usually be found (when not painting or working) playing video games and at one point in his younger years used to try to draw out imaginary 2-bit side scrolling video game maps after flipping through game guides in the latest issue of Nintendo Power. So when friends and fellow members of Xbox Canadian Live (a mature invitation only community of Xbox Live gamers) approached him to help them launch a Nation wide platform free mature gaming community he jumped at the chance.</p>
<p>Over the course of six weeks Miner Thought developed an extensive branding strategy for the Canadian Online Gamers Network. A community group based on offering mature video game enthusiasts a console free network to be a part of. Where they can play together and enjoy all aspects of the ever growing list of gaming options today&#8217;s adult gamer is now able to access. Development included identity design of two key logos (the Plug and text logos), brand and target market analysis, brand standards guide, mission statement, tag line and collateral. Which included letterhead, business cards, envelope design, presentation cover pages and a power point template.</p>
<p>The concept was simple.</p>
<p>We are gamers. We are Canadians. We are connected. Join us.</p>
<p>Game Canadian.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minerthought.com/projects/canadian-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue-Kote</title>
		<link>http://www.minerthought.com/projects/blue-kote/</link>
		<comments>http://www.minerthought.com/projects/blue-kote/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 04:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blu-kote]]></category>
		<category><![CDATA[blue-kote]]></category>
		<category><![CDATA[bluekote]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[euroglass]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[miner thought]]></category>
		<category><![CDATA[minerthought]]></category>
		<category><![CDATA[mt]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.minerthought.com/?p=15</guid>
		<description><![CDATA[Development of all branding elements including collateral, advertising and an efficient and user-friendly web site. Built with flash, php and html. By removing online sales for a simpler ordering/email system, Blue-Kotes staff is able to receive email orders detailing everything they need to then contact their clients directly to give them final costs with shipping. ]]></description>
			<content:encoded><![CDATA[<p>Development of all branding elements including collateral, advertising and an efficient and user-friendly web site. By removing online sales for a simpler ordering/email system, Blue-Kotes staff is able to receive email orders detailing everything they need to then contact their clients directly to give them final costs with shipping. Miner Thought continues to maintain and develop Blue-Kote’s brand as we develop more internal and external visual material for them to keep them at the top of their game in Florida and North America’s Marine industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minerthought.com/projects/blue-kote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
